 
                 
                 
                 
                 
    
    
     
                                                                                                                    The lowest price of Shinho x-97 optical fiber splicing machine in Bangladesh is Tk 77,000 only. Buy Shinho X-97 at low price in Bdstall. There is currently 3 sellers.
| Item | Splicer Machine | 
|---|---|
| Model | ✅ Shinho X-97 | 
| Splicing Time | 6~12 second | 
| Splicing Program | 40 group | 
| Splice Loss | G651: 0.01dB; G652: 0.02dB; G653: 0.04dB; G655: 0.04dB; G657: 0.02dB | 
| Fiber Cleave Length | 10-16mm | 
| Fiber Diameter | 80 -150μm | 
| Fiber Magnification | 320X (X or Y view), 160X (X and Y view) | 
| Applicable Fiber | G651 / G652 / G653 / G655 / G657 etc. | 
| Heating Time | 20~26 seconds for 40mm and 60mm shrinkable sleeves | 
| Tension Test | 1.8~2.2n | 
| Return Loss | >60dB | 
| Operate Mode | Automatic / Manual | 
| Result Storage | 4000 | 
| Display | 4.3-inch color LCD monitor | 
| Battery | 5200mAh Li-battery, typical 250 cycles splicing and heating | 
| Electrodes Life Time | More than 4000 ARC discharges | 
| Interface | GUI menu interface, easy for operation | 
| Power | input: AC 100-240V(50/50HZ), output: 11-13.5V | 
| Others | 2 CMOS camera | 
| Weight | 1.9 Kg weight included battery | 
| Dimension | 149 x 120 x 127mm | 
The Shinho X-97 Splicer machine has a typical splicing time of 7 seconds. In this machine, the heating time of 60 mm and 40 mm compressed sleeve tubes is 26 seconds. It can be operated manually, automatically, and has a 5200mAh plug-in internal Li battery. A USB 2.0 port is provided for uploading spice results and software upgrades. With more than 4000 ARC discharges, the electrode life can be conveniently replaced.